Officers of the church Ministry Teams / Leaders
Documents
Ministry support pages available:
Children
Elders
Life Groups
Praise Team
Block Party
Serving schedules:
Home Visitation
Meditation
|
Back
2023 Attendance Records
---Date--- | Souls | Notes | | ---Date--- | Souls | Notes |
2023-01-01 | 51 | New Year's Day | | 2023-07-02 | 35 | Independence Day |
2023-01-08 | 53 | | | 2023-07-09 | ? | |
2023-01-15 | ~50? | | | 2023-07-16 | 52 | |
2023-01-22 | 46 | | | 2023-07-23 | 41 | |
2023-01-29 | 55 | | | 2023-07-30 | 51 | |
| | | | | | |
2023-02-05 | 49 | | | 2023-08-06 | 44 | |
2023-02-12 | 47 | | | 2023-08-13 | 55 | |
2023-02-19 | 54 | | | 2023-08-20 | 56 | |
2023-02-26 | 43 | | | 2023-08-27 | 61 | |
| | | | | | |
2023-03-05 | 45 | | | 2023-09-03 | 70 | Labor Day / Gospel Choir |
2023-03-12 | 29 | | | 2023-09-10 | 52 | Fall Kick-Off |
2023-03-19 | 46 | | | 2023-09-17 | 51 | |
2023-03-26 | 45 | | | 2023-09-24 | 40 | |
| | | | | | |
2023-04-02 | 54 | | | 2023-10-01 | 40 | (Children not counted) |
2023-04-07 | 30 | Good Friday | | 2022-10-08 | ? | |
2023-04-09 | 74 | Easter | | 2023-10-15 | 38 | (Children not counted) |
2023-04-16 | 57 | | | 2023-10-22 | 31 | (Children not counted) |
2023-04-23 | 43 | | | 2023-10-29 | 53 | |
2023-04-30 | 41 | | | | | |
| | | | 2023-11-05 | 54 | |
2023-05-07 | 39 | Mother's Day | | 2023-11-12 | 51 | |
2023-05-14 | 48 | | | 2023-11-19 | 58 | Thanksgiving |
2023-05-21 | 59 | | | 2023-11-26 | 47 | |
2023-05-28 | ? | Memorial Day | | | | |
| | | | 2023-12-03 | 47 | |
2023-06-04 | 52 | | | 2023-12-10 | 45? | |
2023-06-11 | 46 | | | 2023-12-17 | 51? | |
2023-06-18 | 35 | | | 2023-12-24 | 53? | Christmas |
2023-06-25 | 50 | | | 2023-12-31 | 63? | New Year's Day |
Back
|